Сегодня Вчера / За день Месяц назад / За месяц Год назад / За год
1 USD = 95.03 RUB 94.51 RUB / (+0.5208) +0.55% 88.61 RUB / (+6.4144) +6.75% 99.46 RUB / (-4.4293) -4.66%
1 EUR = 104.87 RUB 104.45 RUB / (+0.4183) +0.4% 97.81 RUB / (+7.0543) +6.73% 104.3 RUB / (+0.564) +0.54%
1 BYN = 29.11 RUB 29.06 RUB / (+0.0536) +0.18% 28.06 RUB / (+1.0486) +3.6% 29.84 RUB / (-0.7298) -2.51%
1 UAH = 2.3 RUB 2.29 RUB / (+0.0111) +0.48% 2.16 RUB / (+0.1461) +6.35% 2.71 RUB / (-0.4114) -17.87%
1 AUD = 65.24 RUB 65.02 RUB / (+0.2158) +0.33% 65.02 RUB / (+5.5023) +8.43% 62.87 RUB / (+2.3697) +3.63%
1 AZN = 55.9 RUB 55.59 RUB / (+0.3064) +0.55% 55.59 RUB / (+3.7732) +6.75% 58.5 RUB / (-2.6054) -4.66%
1 GBP = 125.92 RUB 125.59 RUB / (+0.331) +0.26% 125.59 RUB / (+9.377) +7.45% 120.14 RUB / (+5.777) +4.59%
1 AMD = 0.25 RUB 0.24 RUB / (+0.0014) +0.58% 0.24 RUB / (+0.0168) +6.83% 0.23 RUB / (+0.0138) +5.6%
1 BGN = 53.79 RUB 53.57 RUB / (+0.2223) +0.41% 53.57 RUB / (+3.6762) +6.83% 53.24 RUB / (+0.5538) +1.03%
1 BRL = 17.5 RUB 17.33 RUB / (+0.1649) +0.94% 17.33 RUB / (+1.7399) +9.94% 19.46 RUB / (-1.9645) -11.23%
1 HUF = 0.26 RUB 0.26 RUB / (-0.0002) -0.07% 0.26 RUB / (+0.013) +4.95% 0.27 RUB / (-0.0063) -2.4%
1 HKD = 12.26 RUB 12.2 RUB / (+0.0609) +0.5% 12.2 RUB / (+0.8729) +7.12% 12.72 RUB / (-0.4679) -3.82%
1 DKK = 14.1 RUB 14.05 RUB / (+0.0554) +0.39% 14.05 RUB / (+0.9628) +6.83% 13.96 RUB / (+0.1437) +1.02%
1 INR = 1.13 RUB 1.13 RUB / (+0.0044) +0.39% 1.13 RUB / (+0.0764) +6.75% 1.2 RUB / (-0.0632) -5.58%
1 KZT = 0.2 RUB 0.2 RUB / (-0.0002) -0.1% 0.2 RUB / (+0.013) +6.61% 0.21 RUB / (-0.0117) -5.97%
1 CAD = 70.44 RUB 69.98 RUB / (+0.4534) +0.64% 69.98 RUB / (+4.7545) +6.75% 72.54 RUB / (-2.1003) -2.98%
1 KGS = 1.13 RUB 1.12 RUB / (+0.0054) +0.48% 1.12 RUB / (+0.0778) +6.91% 1.12 RUB / (+0.004) +0.35%
1 CNY = 13.48 RUB 13.39 RUB / (+0.0894) +0.66% 13.39 RUB / (+1.3702) +10.16% 13.58 RUB / (-0.0971) -0.72%
1 MDL = 5.45 RUB 5.42 RUB / (+0.0269) +0.49% 5.42 RUB / (+0.3653) +6.7% 5.46 RUB / (-0.0102) -0.19%
1 NOK = 9.01 RUB 8.93 RUB / (+0.0809) +0.9% 8.93 RUB / (+0.6564) +7.28% 9.09 RUB / (-0.0817) -0.91%
1 PLN = 24.4 RUB 24.36 RUB / (+0.0342) +0.14% 24.36 RUB / (+1.4998) +6.15% 22.6 RUB / (+1.7933) +7.35%
1 RON = 21.08 RUB 21.02 RUB / (+0.0535) +0.25% 21.02 RUB / (+1.4074) +6.68% 20.99 RUB / (+0.0892) +0.42%
1 XDR = 128.14 RUB 127.63 RUB / (+0.5076) +0.4% 127.63 RUB / (+8.8107) +6.88% 130 RUB / (-1.8621) -1.45%
1 SGD = 73.37 RUB 73.43 RUB / (-0.0572) -0.08% 73.43 RUB / (+5.669) +7.73% 72.33 RUB / (+1.0476) +1.43%
1 TJS = 8.92 RUB 8.87 RUB / (+0.0489) +0.55% 8.87 RUB / (+0.6217) +6.97% 9.07 RUB / (-0.153) -1.71%
1 TRY = 2.78 RUB 2.77 RUB / (+0.0129) +0.46% 2.77 RUB / (+0.1697) +6.11% 3.62 RUB / (-0.8398) -30.21%
1 TMT = 27.15 RUB 27 RUB / (+0.1488) +0.55% 27 RUB / (+1.8326) +6.75% 28.42 RUB / (-1.2656) -4.66%
1 UZS = 0.01 RUB 0.01 RUB / (без изменений) +0.41% 0.01 RUB / (+0.0004) +5.77% 0.01 RUB / (-0.0007) -9.3%
1 CZK = 4.14 RUB 4.13 RUB / (+0.0045) +0.11% 4.13 RUB / (+0.2356) +5.69% 4.25 RUB / (-0.1158) -2.8%
1 SEK = 9.27 RUB 9.26 RUB / (+0.0098) +0.11% 9.26 RUB / (+0.6346) +6.85% 8.98 RUB / (+0.2929) +3.16%
1 CHF = 111.68 RUB 111.67 RUB / (+0.0084) +0.01% 111.67 RUB / (+7.7582) +6.95% 108.26 RUB / (+3.4205) +3.06%
1 ZAR = 5.48 RUB 5.44 RUB / (+0.0474) +0.87% 5.44 RUB / (+0.5289) +9.64% 5.15 RUB / (+0.3375) +6.15%
1 KRW = 0.07 RUB 0.07 RUB / (+0.0004) +0.55% 0.07 RUB / (+0.0065) +8.97% 0.07 RUB / (-0.0002) -0.32%
1 JPY = 0.65 RUB 0.66 RUB / (-0.0105) -1.62% 0.66 RUB / (+0.044) +6.8% 0.67 RUB / (-0.0201) -3.1%
1 AED = 0 RUB 0 RUB / 0 RUB / Нет информации

На сайте credal.ru каждый день доступны самые актуальные курсы обмена всех популярных валют. Информация о курсах валют автоматически перепроверяется и обновляется по нескольку раз в день. Доступны и архивные курсы валют сроком до 1 года, а так же курсы валют на завтра, установленные центральным банком России.

Далее »