Сегодня | Вчера / За день | Месяц назад / За месяц | Год назад / За год |
---|---|---|---|
1 USD = 107.74 RUB | 107.74 RUB / | 97.02 RUB / (+10.7183) +9.95% | 89.76 RUB / (+17.979) +16.69% |
1 EUR = 114.31 RUB | 114.31 RUB / | 105.52 RUB / (+8.7918) +7.69% | 97.91 RUB / (+16.4023) +14.35% |
1 BYN = 30.18 RUB | 30.18 RUB / | 29.26 RUB / (+0.9215) +3.05% | 28.6 RUB / (+1.5775) +5.23% |
1 UAH = 2.59 RUB | 2.59 RUB / | 2.35 RUB / (+0.2398) +9.26% | 2.47 RUB / (+0.1211) +4.67% |
1 AUD = 70.21 RUB | 70.21 RUB / | 70.21 RUB / (+6.4806) +9.23% | 59.34 RUB / (+10.8731) +15.49% |
1 AZN = 63.38 RUB | 63.38 RUB / | 63.38 RUB / (+6.3049) +9.95% | 52.8 RUB / (+10.5759) +16.69% |
1 GBP = 136.64 RUB | 136.64 RUB / | 136.64 RUB / (+10.5464) +7.72% | 113.6 RUB / (+23.0343) +16.86% |
1 AMD = 0.27 RUB | 0.27 RUB / | 0.27 RUB / (+0.0227) +8.32% | 0.22 RUB / (+0.0502) +18.39% |
1 BGN = 58.07 RUB | 58.07 RUB / | 58.07 RUB / (+4.423) +7.62% | 50.17 RUB / (+7.907) +13.62% |
1 BRL = 18 RUB | 18 RUB / | 18 RUB / (+1.2099) +6.72% | 18.19 RUB / (-0.1917) -1.07% |
1 HUF = 0.28 RUB | 0.28 RUB / | 0.28 RUB / (+0.0172) +6.24% | 0.26 RUB / (+0.018) +6.55% |
1 HKD = 13.87 RUB | 13.87 RUB / | 13.87 RUB / (+1.3618) +9.82% | 11.51 RUB / (+2.3569) +17% |
1 DKK = 15.23 RUB | 15.23 RUB / | 15.23 RUB / (+1.1654) +7.65% | 13.16 RUB / (+2.0681) +13.58% |
1 INR = 1.28 RUB | 1.28 RUB / | 1.28 RUB / (+0.1213) +9.51% | 1.08 RUB / (+0.1984) +15.56% |
1 KZT = 0.21 RUB | 0.21 RUB / | 0.21 RUB / (+0.0114) +5.42% | 0.2 RUB / (+0.0141) +6.69% |
1 CAD = 76.9 RUB | 76.9 RUB / | 76.9 RUB / (+7.1777) +9.33% | 66.09 RUB / (+10.814) +14.06% |
1 KGS = 1.24 RUB | 1.24 RUB / | 1.24 RUB / (+0.1105) +8.9% | 1.01 RUB / (+0.2348) +18.92% |
1 CNY = 14.72 RUB | 14.72 RUB / | 14.72 RUB / (+1.1165) +7.58% | 12.55 RUB / (+2.1754) +14.78% |
1 MDL = 5.89 RUB | 5.89 RUB / | 5.89 RUB / (+0.4791) +8.13% | 5.05 RUB / (+0.8442) +14.33% |
1 NOK = 9.74 RUB | 9.74 RUB / | 9.74 RUB / (+0.9041) +9.28% | 8.37 RUB / (+1.3658) +14.03% |
1 PLN = 26.43 RUB | 26.43 RUB / | 26.43 RUB / (+2.2066) +8.35% | 22.49 RUB / (+3.9354) +14.89% |
1 RON = 22.86 RUB | 22.86 RUB / | 22.86 RUB / (+1.657) +7.25% | 19.81 RUB / (+3.0516) +13.35% |
1 XDR = 141.56 RUB | 141.56 RUB / | 141.56 RUB / (+12.5586) +8.87% | 119.68 RUB / (+21.8832) +15.46% |
1 SGD = 80.45 RUB | 80.45 RUB / | 80.45 RUB / (+7.2377) +9% | 67.09 RUB / (+13.3541) +16.6% |
1 TJS = 9.92 RUB | 9.92 RUB / | 9.92 RUB / (+0.8111) +8.18% | 8.2 RUB / (+1.7207) +17.35% |
1 TRY = 3.11 RUB | 3.11 RUB / | 3.11 RUB / (+0.2802) +9% | 3.11 RUB / (+0.0021) +0.07% |
1 TMT = 30.78 RUB | 30.78 RUB / | 30.78 RUB / (+3.0624) +9.95% | 25.65 RUB / (+5.1368) +16.69% |
1 UZS = 0.01 RUB | 0.01 RUB / | 0.01 RUB / (+0.0008) +9.31% | 0.01 RUB / (+0.0011) +12.72% |
1 CZK = 4.5 RUB | 4.5 RUB / | 4.5 RUB / (+0.3621) +8.05% | 4.04 RUB / (+0.4557) +10.13% |
1 SEK = 9.84 RUB | 9.84 RUB / | 9.84 RUB / (+0.7722) +7.84% | 8.58 RUB / (+1.2607) +12.81% |
1 CHF = 122.28 RUB | 122.28 RUB / | 122.28 RUB / (+10.154) +8.3% | 102.73 RUB / (+19.5541) +15.99% |
1 ZAR = 5.97 RUB | 5.97 RUB / | 5.97 RUB / (+0.5042) +8.44% | 4.77 RUB / (+1.2008) +20.11% |
1 KRW = 0.08 RUB | 0.08 RUB / | 0.08 RUB / (+0.0071) +9.21% | 0.07 RUB / (+0.0085) +11.02% |
1 JPY = 0.72 RUB | 0.72 RUB / | 0.72 RUB / (+0.0862) +12% | 0.61 RUB / (+0.1109) +15.44% |
1 AED = 0 RUB | 0 RUB / | 0 RUB / | Нет информации |
На сайте credal.ru каждый день доступны самые актуальные курсы обмена всех популярных валют. Информация о курсах валют автоматически перепроверяется и обновляется по нескольку раз в день. Доступны и архивные курсы валют сроком до 1 года, а так же курсы валют на завтра, установленные центральным банком России.