Сегодня Вчера / За день Месяц назад / За месяц Год назад / За год
1 USD = 89.82 RUB 89.82 RUB / 87.99 RUB / (+1.8305) +2.04% 97.92 RUB / (-8.1016) -9.02%
1 EUR = 99.72 RUB 99.72 RUB / 95.18 RUB / (+4.5312) +4.54% 104.89 RUB / (-5.1716) -5.19%
1 BYN = 28.31 RUB 28.31 RUB / 28.16 RUB / (+0.1474) +0.52% 29.88 RUB / (-1.5684) -5.54%
1 UAH = 2.19 RUB 2.19 RUB / 2.15 RUB / (+0.0395) +1.81% 2.65 RUB / (-0.4658) -21.31%
1 AUD = 60.4 RUB 60.4 RUB / 60.4 RUB / (+2.3923) +3.96% 62.74 RUB / (-2.3434) -3.88%
1 AZN = 52.84 RUB 52.84 RUB / 52.84 RUB / (+1.0768) +2.04% 57.6 RUB / (-4.7656) -9.02%
1 GBP = 118.19 RUB 118.19 RUB / 118.19 RUB / (+6.3066) +5.34% 122.17 RUB / (-3.9817) -3.37%
1 AMD = 0.23 RUB 0.23 RUB / 0.23 RUB / (+0.0054) +2.32% 0.25 RUB / (-0.0218) -9.38%
1 BGN = 50.96 RUB 50.96 RUB / 50.96 RUB / (+1.7896) +3.51% 53.62 RUB / (-2.6584) -5.22%
1 BRL = 16.03 RUB 16.03 RUB / 16.03 RUB / (+0.361) +2.25% 19.68 RUB / (-3.6531) -22.79%
1 HUF = 0.25 RUB 0.25 RUB / 0.25 RUB / (+0.0106) +4.18% 0.27 RUB / (-0.019) -7.48%
1 HKD = 11.55 RUB 11.55 RUB / 11.55 RUB / (+0.244) +2.11% 12.51 RUB / (-0.9659) -8.37%
1 DKK = 13.36 RUB 13.36 RUB / 13.36 RUB / (+0.4707) +3.52% 14.06 RUB / (-0.6991) -5.23%
1 INR = 1.07 RUB 1.07 RUB / 1.07 RUB / (+0.0214) +2% 1.18 RUB / (-0.1144) -10.69%
1 KZT = 0.19 RUB 0.19 RUB / 0.19 RUB / (+0.0016) +0.85% 0.21 RUB / (-0.0248) -13.35%
1 CAD = 66.47 RUB 66.47 RUB / 66.47 RUB / (+2.4395) +3.67% 71.61 RUB / (-5.1471) -7.74%
1 KGS = 1.07 RUB 1.07 RUB / 1.07 RUB / (+0.0364) +3.41% 1.11 RUB / (-0.0412) -3.86%
1 CNY = 12.54 RUB 12.54 RUB / 12.54 RUB / (+0.6476) +5.16% 13.31 RUB / (-0.7748) -6.18%
1 MDL = 5.13 RUB 5.13 RUB / 5.13 RUB / (+0.1532) +2.98% 5.47 RUB / (-0.3314) -6.46%
1 NOK = 8.45 RUB 8.45 RUB / 8.45 RUB / (+0.3609) +4.27% 9.17 RUB / (-0.7184) -8.5%
1 PLN = 23.34 RUB 23.34 RUB / 23.34 RUB / (+1.1192) +4.8% 22.71 RUB / (+0.6312) +2.7%
1 RON = 20.07 RUB 20.07 RUB / 20.07 RUB / (+0.7635) +3.8% 21.11 RUB / (-1.0467) -5.22%
1 XDR = 121.09 RUB 121.09 RUB / 121.09 RUB / (+3.6626) +3.02% 129.27 RUB / (-8.18) -6.76%
1 SGD = 69.13 RUB 69.13 RUB / 69.13 RUB / (+2.697) +3.9% 71.81 RUB / (-2.6816) -3.88%
1 TJS = 8.43 RUB 8.43 RUB / 8.43 RUB / (+0.1168) +1.39% 8.93 RUB / (-0.5064) -6.01%
1 TRY = 2.65 RUB 2.65 RUB / 2.65 RUB / (+0.0181) +0.68% 3.65 RUB / (-1.0034) -37.91%
1 TMT = 25.66 RUB 25.66 RUB / 25.66 RUB / (+0.523) +2.04% 27.98 RUB / (-2.3147) -9.02%
1 UZS = 0.01 RUB 0.01 RUB / 0.01 RUB / (+0.0001) +1.6% 0.01 RUB / (-0.001) -14.15%
1 CZK = 3.98 RUB 3.98 RUB / 3.98 RUB / (+0.1788) +4.49% 4.3 RUB / (-0.3172) -7.96%
1 SEK = 8.74 RUB 8.74 RUB / 8.74 RUB / (+0.3776) +4.32% 8.81 RUB / (-0.0695) -0.8%
1 CHF = 106.82 RUB 106.82 RUB / 106.82 RUB / (+5.151) +4.82% 109.92 RUB / (-3.0988) -2.9%
1 ZAR = 5.07 RUB 5.07 RUB / 5.07 RUB / (+0.2808) +5.54% 5.12 RUB / (-0.0535) -1.05%
1 KRW = 0.07 RUB 0.07 RUB / 0.07 RUB / (+0.0034) +5.02% 0.07 RUB / (-0.0062) -9.22%
1 JPY = 0.63 RUB 0.63 RUB / 0.63 RUB / (+0.0348) +5.52% 0.67 RUB / (-0.0354) -5.61%
1 AED = 0 RUB 0 RUB / 0 RUB / Нет информации

На сайте credal.ru каждый день доступны самые актуальные курсы обмена всех популярных валют. Информация о курсах валют автоматически перепроверяется и обновляется по нескольку раз в день. Доступны и архивные курсы валют сроком до 1 года, а так же курсы валют на завтра, установленные центральным банком России.

Далее »